|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Bremerhaven ex Rochester The US ship ROCHESTER was built at Bath, Maine, by Levi Houghton in 1837. 563 tons; 131 ft 2 in x 30 ft 10 in x 15 ft 5 in (length x beam x depth of hold). In 1850, the ROCHESTER was purchased by a Bremen shipowner, LF Kalmann, and renamed BREMERHAVEN. In 1865, during the dispute over Schleiswig-Holstein, the BREMERHAVEN was re-registered under the neutral Russian flag. In 1870, the BREMERHAVEN ex ROCHESTER was sold to a Norwegian firm. Its last recorded voyage was from London to New York in 1877. Sources: William Armstrong Fairburn, Merchant Sail (Center Lovell, Maine: Fairburn Marine Educational Foundation, [1945-1955]), vol 5, pp 3192, 3221, and 3264. Rolf Reinemuth, Segel aus Downeast; Die unerschrockenen Männer von der Weser und ihre prächtigen Schiffe aus Neu-England (Herford: Koehler, c1971), pp. 37 and 139. Lithograph of original oil painting by unknown artist. | ||
2 | ![]() | George Beer declaration of intent | ||
3 | ![]() | Hella Landerer Dec of Intent 1 | ||
4 | ![]() | Hella Landerer Petition for Nat 1 | ||
5 | ![]() | Hella Landerer Petition for Nat 2 | ||
6 | ![]() | Jack Landerer Naturalization 1 | ||
7 | ![]() | Jack Landerer Naturalization 2 | ||
8 | ![]() | Jack Landerer Naturalization 3 | ||
9 | ![]() | Jack Landerer Naturalization 4 | ||
10 | ![]() | Jack Landerer Naturalization 5 | ||
11 | ![]() | Jack Landerer Naturalization 6 | ||
12 | ![]() | Lillian Oratz 0 Ship http://en.wikipedia.org/wiki/SS_George_Washington | ||
13 | ![]() | Lillian Oratz 1 Arrival | ||
14 | ![]() | Lillian Oratz 3 Petition | ||
15 | ![]() | Lillian Oratz 4 Oath | ||
16 | ![]() | Mads Madsen Ornes - Declaration of Intent | ||
17 | ![]() | Nathan Oratz 1 Arrival | ||
18 | ![]() | Nathan Oratz 2 Declaration | ||
19 | ![]() | Nathan Oratz 3 Petition | ||
20 | ![]() | Nathan Oratz 4 Oath | ||
21 | ![]() | Nathan Oratz Ship Ship Name: Chicago Years in service: 1908-1928 Funnels: 2 Masts: 2 Aliases: Guadeloupe (1928) Shipping Line: Compagnie Generale Transatlantique Ship Description: Built by Ateliers & Chantiers de l'Atlantique, St. Nazaire, France. Tonnage: 9,350. Dimensions: 508' x 57'. Twin-screw, 16 knots. Triple expansion engines. Two masts and two funnels. History: Launched, November 5, 1907. Passengers: 358 second and 1,250 third. Maiden voyage: Havre-New York, May 30, 1908. Renamed: Guadeloupe (1928). Scrapped in France, 1936. | ||
22 | ![]() | Reisel Landerer Naturalization 1 | ||
23 | ![]() | Reisel Landerer Naturalization 2 | ||
24 | ![]() | Reisel Landerer Naturalization 3 | ||
25 | ![]() | Reisel Landerer Naturalization 4 | ||
26 | ![]() | Reisel Landerer Naturalization 5 | ||
27 | ![]() | Reisel Landerer Naturalization 6 | ||
28 | ![]() | Samuel Landerer Declaration of Intent | ||
29 | ![]() | Ship Manifest for Bremerhaven 1853 George Beer and Ernst Kern arrived in New York, 7 Sep 1853, on board the Bremerhaven, a 3 masted schooner. | ||
30 | ![]() | Ship Manifest for Irene 1854 page 1 The IRENE - sailing ship, 1187 tons, built in Essex, Connecticut, in 1851, and registered at the port of New York on 11 December 1851. Master, in 1853-1854: Edward C. Williams. In addition to at least three voyages from Le Havre to New York in 1853-1854 (see Germans to America, vol. 4, pp. 279-282; vol. 5, pp. 341-345; and vol. 9, pp. 97-102), she also sailed in the Washington Line of New York-Liverpool packets in 1853, and in the Sturges & Clearman Line of New York-Liverpool packets in 1854 [Forrest R. Holdcamper, comp., List of American-Flag Merchant Vessels That Received Certificates of Enrollment or Registry at the Port of New York, 1789-1867 (Record Groups 41 and 36), National Archives Special Lists, No. 22, National Archives Publication No. 68-10 (Washington, DC: National Archives and Records Administration, 1968), p. 345; Carl C. Cutler, Queens of the Western Ocean; The Story of America's Mail and Passenger Sailing Lines (Annapolis: United States Naval Institute, c1961), pp. 385 and 387]. [Posted to the Emigration-Ships Mailing List by Michael Palmer - 23 October 1997] | ||
31 | ![]() | Ship Manifest for Irene 1854 page 2 Julia Zinns is listed at the bottom of this page. | ||
32 | ![]() | Ship Manifest for Irene 1854 page 3 Mina and Catherine Zinns are listed at the top of this page. | ||
33 | ![]() | Ship Manifest for Rio Araza 1949 Samuel & Hella Landerer arrived in New York from Buenos Aries aboard this ship. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by John Moore. | Data Protection Policy.