|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | 1855 Yates Co NY map Illustrating proximity of Obediah and Lavonia (Arnold) Smith. See high resolution map at library of Congress website: http://www.loc.gov/item/2013593241/ Obediah's father is this William Smith, according to analysis of census records with nearby neighbors. | ||
2 | ![]() | 1874 Manchester, Ontario, NY The old William M and Phebe (Stringer) Smith home is across the street to the west of Edmund/Edward Smith's property, not across the river. The name E Smith is written due to space limitations, and a line directs back across on the east side of the river. | ||
3 | ![]() | Barnstable, MA, USA Map | ||
4 | ![]() | Cambridge 1638 | ||
5 | ![]() | Cambridge 1638 Map Key 1 | ||
6 | ![]() | Cambridge 1638 Map Key 2 | ||
7 | ![]() | Campbell County Virginia Topo Map - 1948 | ||
8 | ![]() | Cobbs Plantation | ||
9 | ![]() | Colonial Virginia Indian Tribes Chapters on the ethnology of the Powhatan tribes of Virginia, by Speck, Frank Gouldsmith, 1881-1950; Museum of the American Indian, Heye Foundation Page 10: Map of eastern Virginia showing tribal groups. |
Owner of original: Internet Archive:https://archive.org/details/chaptersonethnol00spec/page/n9/mode/2up |
|
10 | ![]() | Coonsville (later Manchester Center) 1852 map P Smith property is owned by Phebe (Stringer) Smith in 1852. She is the widow of William M Smith, who was a brother to Asa C Smith. Phebe had actually remarried in 1845 to Joseph Covil. This property was later purchased by Asa's son Franklin D Smith and later by Franklin's brother Edward/Edmund Smith. Edward owned this property until sometime after 1909. View original at Library of Congress website: http://www.loc.gov/resource/g3803o.la000533/ | ||
11 | ![]() | Curles of James River | ||
12 | ![]() | Dale's Settlements on upper James River Virginia under the Stuarts, 1607-1688 by Wertenbaker, Thomas Jefferson, 1914, page 20. | ||
13 | ![]() | Dorchester 1661 | ||
14 | ![]() | Edward Maxey Homestead | ||
15 | ![]() | Europe 800 CE | ||
16 | ![]() | Europe in 814, Charlemagne, Krum, Nicephorus I | ||
17 | ![]() | Green Hill Cemetery Plot Map - Danville, Virginia | ||
18 | ![]() | Griffith Park (Current) | ||
19 | ![]() | Griffith Park (Historic) | ||
20 | ![]() | Hartford 1636 Map | ||
21 | ![]() | Hartford Blessing Map 1634 | ||
22 | ![]() | James River Plantations | ||
23 | ![]() | Lynn Massachusetts 1829 | ||
24 | ![]() | Manchester Center 1859 Franklin D Smith had owned properties on both sides of the street (NOT across the river) in Manchester Center. He later sold to his brother Edward/Edmund. The property on the west side of the street had earlier been owned by the widow of their uncle William M Smith who died 1838. The widow was named Phebe/Phoebe Eliza (Stringer) Smith, Her maiden name is sometimes seen as Stringer-Pierce, or even Pierce. Her stepfather had the surname of Pierce. Phebe married Joseph Covil in 1845, but retained the property until after 1852, as we see her name represented on a map of that year. View original at Library of Congress website: http://www.loc.gov/item/2013593229/ | ||
25 | ![]() | Manchester, Ontario NY 1904 plat map The old William M and Phebe (Stringer) Smith home is across the street to the west of Edmund/Edward Smith's property, not across the river. The name E Smith is written due to space limitations. | ||
26 | ![]() | Map of the Branch Holdings | ||
27 | ![]() | Midwest - 1884 | ||
28 | ![]() | Minnesota - 1874 | ||
29 | ![]() | Pittsylvania County, Virginia | ||
30 | ![]() | Plymouth Village Layout | ||
31 | ![]() | Powhatan Territorial Map approx. 19,000 sq. miles The Powhatan territory was within the boundaries of today's following states: (1) North Carolina [now, 53,818.51 square miles] (2) Virginia [now, 42,774.20 square miles] (3) Maryland [now, 12,406.68 square miles] (4) Washington, D.C. [now, 68.34 square miles] This is a Washington Post map by Gene Thorpe See http://www.powhatanmuseum.com/Powhatan_Map.html for detailed information | ||
32 | ![]() | SID Map of Campbell County Virginia This map opens a separate IE session and requires a SID plug-in to view. | ||
33 | ![]() | South River Meeting Houses | ||
34 | ![]() | Utrecht 1630 | ||
35 | ![]() | Virginia | ||
36 | ![]() | Virginia - 1634 | ||
37 | ![]() | Virginia - 1738 | ||
38 | ![]() | Virginia - 1770 | ||
39 | ![]() | Virginia - 1776 | ||
40 | ![]() | Virginia - 1791 | ||
41 | ![]() | Virginia - 1792 | ||
42 | ![]() | William Perdue Property |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by John Moore. | Data Protection Policy.