1730 - 1800 (70 years)
-
Name |
Elizabeth Mehitabel Sherman |
Birth |
1730 |
, , Massachusetts, USA |
Gender |
Female |
Death |
1800 |
, Hawkins, Tennessee, USA |
Person ID |
I24213 |
Master |
Last Modified |
19 Aug 2015 |
Family |
William McCraw, b. 1727, Southam Parish, Cumberland, Virginia, USA d. 1800, , Hawkins, Tennessee, USA (Age 73 years) |
Marriage |
1752 |
, Goochland, Virginia, USA |
Children |
+ | 1. William McCraw, b. 1746, , Goochland, Virginia, USA d. 16 Apr 1816, , Halifax, Virginia, USA (Age 70 years) |
+ | 2. Jacob W McCraw, b. 1753, , Henry, Virginia, USA d. Jul 1815, , Surry, North Carolina, USA (Age 62 years) [Father: Natural] [Mother: Natural] |
+ | 3. Francis McCraw, b. 1759, , Surry, North Carolina, USA d. 2 Jun 1839, , Surry, North Carolina, USA (Age 80 years) [Father: Natural] [Mother: Natural] |
+ | 4. Samuel M McCraw, b. 7 Apr 1761, , Patrick, Virginia, USA d. 16 Sep 1832, , , Virginia, USA (Age 71 years) [Father: Natural] [Mother: Natural] |
+ | 5. Dancy McCraw, b. 1775, , Henry, Virginia, USA d. 1822, , , Virginia, USA (Age 47 years) [Father: Natural] [Mother: Natural] |
+ | 6. Gabriel McCraw, b. 1776, , Surry, North Carolina, USA d. Mar 1860, , Hawkins, Tennessee, USA (Age 84 years) [Father: Natural] [Mother: Natural] |
|
Family ID |
F6320 |
Group Sheet | Family Chart |
Last Modified |
19 Aug 2015 |
-
|