1741 - 1823 (82 years)
-
Name |
Mary Whitlock |
Birth |
15 Apr 1741 |
St Pauls Parish, Hanover, Virginia, USA [2] |
Gender |
Female |
Death |
21 Sep 1823 |
Simpsonville, Greenville, South Carolina, USA [2, 3] |
Burial |
Fountain Inn, Greenville, South Carolina, USA [2] |
Person ID |
I45183 |
Master |
Last Modified |
18 Feb 2023 |
Father |
James Whitlock, b. 1710, St Martins, Hanover, Virginia, USA d. 28 Nov 1749, , Louisa, Virginia, USA (Age 39 years) |
Mother |
Agnes Christmas, b. 1715, , Hanover, Virginia, USA d. 9 Dec 1768, Louisa, Louisa, Virginia, USA (Age 53 years) |
Family ID |
F10886 |
Group Sheet | Family Chart |
Family |
William Elijah Jones, b. 31 Oct 1735, Alderbury, Shropshire, England d. 1 Sep 1823, Simpsonville, Greenville, South Carolina, USA (Age 87 years) |
Marriage |
17 Jun 1756 |
, , South Carolina, USA [3] |
Children |
+ | 1. Elisha Jones, b. 1758, , Pittsylvania, Virginia, USA d. 27 Oct 1848, , Pittsylvania, Virginia, USA (Age 90 years) |
+ | 2. Thomas Jones, b. 13 Jun 1759, , , Virginia, USA d. 1 May 1826, Laurens, Laurens, South Carolina, USA (Age 66 years) |
+ | 3. William Jones, b. 14 Dec 1760, , Henrico, Virginia, USA d. 1 Jan 1835, Indian Creek, Yancey, North Carolina, USA (Age 74 years) |
+ | 4. Elizabeth Jones, b. 1761, , Culpeper, Virginia, USA d. 28 Jan 1843, Flagg Springs, Campbell, Kentucky, USA (Age 82 years) |
+ | 5. Richard Jones, b. 4 Dec 1763, Fountain Inn, Greenville, South Carolina, USA d. 10 Sep 1848, Greenville, Greenville, South Carolina, USA (Age 84 years) |
+ | 6. Moses Jones, Sr, b. 1765, , Bladen, North Carolina, USA d. Feb 1846, , Bladen, North Carolina, USA (Age 81 years) |
+ | 7. Emilia Milley Jones, b. 9 May 1772, Fountain Inn, Greenville, South Carolina, USA d. Jun 1860, Madison, Madison, Alabama, USA (Age 88 years) |
+ | 8. Solomon Jones, b. 28 Oct 1774, Greenville, Greenville, South Carolina, USA d. 24 Apr 1843, , Greenville, South Carolina, USA (Age 68 years) |
+ | 9. John Jones, b. 28 Jul 1777, , Greenville, South Carolina, USA d. 26 Feb 1844, Simpsonville, Greenville, South Carolina, USA (Age 66 years) |
+ | 10. Mary Polly Jones, b. 12 Oct 1783, Fountain Inn, Greenville, South Carolina, USA d. 30 Jun 1838, Simpsonville, Greenville, South Carolina, USA (Age 54 years) |
+ | 11. Moses Abner Jones, b. 19 Aug 1786, , Caswell, North Carolina, USA d. 12 Dec 1853, Durton Creek, Laurens, South Carolina, USA (Age 67 years) |
|
Family ID |
F10354 |
Group Sheet | Family Chart |
Last Modified |
18 Feb 2023 |
-
-
Sources |
- [S761] Yates Publishing, Ancestry Family Trees, (Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.), Ancestry Family Tree.
- [S751] Ancestry.com, U.S., Find a GraveĀ® Index, 1600s-Current, (Ancestry.com Operations, Inc.).
- [S1162] Ancestry.com, Geneanet Community Trees Index, (Ancestry.com Operations, Inc.).
|
|