1682 - 1736 (53 years)
-
Name |
Abel Catharina Sørensdatter Berg |
Birth |
17 Jul 1682 |
, , Denmark |
Gender |
Female |
Death |
1736 |
Vikestad, Vikna, Nord-Trøndelag, Norway |
Person ID |
I923 |
Master |
Last Modified |
20 Apr 2020 |
Family |
Christian Wilhelm Segelke, b. 14 Jul 1682, København, København, Sjælland, Denmark d. 24 Feb 1763, København, København, Sjælland, Denmark (Age 80 years) |
Marriage |
1712 |
København, København, Sjælland, Denmark |
Children |
| 1. Anna Christiane Segelcke, b. Mar 1716, København, København, Sjælland, Denmark d. Dec 1778, Valle, Søre Audnedal, Vest-Agder, Norway (Age 62 years) |
| 2. Ingeborg Margrethe Segelcke, b. May 1718, Akershus, Oslo, Norway d. 1720, Strandvik, Fusa, Hordaland, Norway (Age 1 year) |
+ | 3. Gustavus Wilhelm Segelcke, b. May 1718, Oslo, Oslo, Norway d. 1 Jul 1774, Bergen, Hordaland, Norway (Age 56 years) |
+ | 4. Ingeborg Dorothea Segelcke, b. 1719, , , Norway d. 23 Nov 1797, Bergen, Hordaland, Norway (Age 78 years) |
+ | 5. Severin Vincent Segelke, b. 25 Sep 1722, Vikestad, Vikna, Nord-Trøndelag, Norway d. 7 Dec 1755, Kvinnherad, Hordaland, Norway (Age 33 years) |
+ | 6. Anna Rosine Segelke, b. 25 Sep 1722, Sogn, Oppland, Norway d. 8 May 1763, Vollen, Luster, Sogn og Fjordane, Norway (Age 40 years) |
+ | 7. Anna Margrethe Segelcke, b. Jun 1724, Strandvik, Fusa, Hordaland, Norway d. May 1765, Bergen, Hordaland, Norway (Age 40 years) |
+ | 8. Eva Marie Segelcke, b. Jan 1727, Strandvik, Fusa, Hordaland, Norway d. 1765, , , Norway (Age 37 years) |
+ | 9. Hartvig Carl Philip Segelcke, b. 9 Jul 1729, Strandvik, Fusa, Hordaland, Norway d. 16 Oct 1787, Vardøhus Festning, Vardø, Finnmark, Norway (Age 58 years) |
+ | 10. Sophia Magdalena Segelcke, b. Apr 1732, Strandvik, Os, Hordaland, Norway d. Oct 1794, Os, Hordaland, Norway (Age 62 years) |
| 11. Christian August Segelcke, b. May 1736, Strandvik, Fusa, Hordaland, Norway d. Dec 1751, Strandvik, Fusa, Hordaland, Norway (Age 15 years) |
|
Family ID |
F251 |
Group Sheet | Family Chart |
Last Modified |
6 Apr 2020 |
-
-
|