|
1386 - Yes, date unknown
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Robert Le Aylesbury [1] b. 1386 d. Yes, date unknown
-
- 2 Richard Aylesbury [1.1] b. 1414 d. Yes, date unknown
-
- 3 Jane Aylesbury [1.1.1] b. 1443 d. Yes, date unknown
- William Baldwin b. 1441 d. Yes, date unknown
- 4 John Baldwin [1.1.1.1] b. 11 Aug 1470 d. 24 Oct 1545
- Agnes Dormer b. Abt 1482 d. Yes, date unknown
- 5 Richard Baldwin [1.1.1.1.1] b. 1503 d. 1553
- Ellen Pooke b. 1507 d. 24 Nov 1565
- 6 Richard Baldwin [1.1.1.1.1.1] d. 16 May 1633
- + Isabel
- Isabell Harding b. Abt 1582 d. Yes, date unknown
- 7 Joseph Baldwin [1.1.1.1.1.1.1] b. Abt 1610 d. 2 Nov 1684
- Hannah Whitlock b. Abt 1613 d. 2 Nov 1684
- 8 Mary Baldwin [1.1.1.1.1.1.1.1] b. 23 Jun 1644 d. 9 Apr 1704
- John Catlin b. 1643 d. 29 Feb 1704
- 9 Esther Catlin [1.1.1.1.1.1.1.1.1] b. 9 May 1675 d. 12 Dec 1733
- Ebenezer Smead b. 9 May 1675 d. 19 Jul 1753
- 10 Ebenezer Smead [1.1.1.1.1.1.1.1.1.1] b. 5 Dec 1695 d. Yes, date unknown
- 10 Esther Smead [1.1.1.1.1.1.1.1.1.2] b. 18 Oct 1696 d. 17 Dec 1736
- Daniel Arms b. 11 Sep 1687 d. 28 Sep 1753
- 11 Submit Arms [1.1.1.1.1.1.1.1.1.2.1] b. 19 Jul 1718 d. 29 Jul 1718
- 11 Daniel Arms [1.1.1.1.1.1.1.1.1.2.2] b. 10 Dec 1719 d. 7 May 1784
- 11 Ebenezer Arms [1.1.1.1.1.1.1.1.1.2.3] b. 9 Jan 1721 d. 13 Jun 1788
- Elizabeth Allen b. 1 Dec 1728 d. 16 Mar 1775
- 12 Mercy Arms [1.1.1.1.1.1.1.1.1.2.3.1] b. 25 Mar 1748 d. 29 Mar 1801
- 12 Moses Arms, Sr [1.1.1.1.1.1.1.1.1.2.3.2] b. 12 Oct 1749 d. 7 Jan 1818
- 12 Ebenezer Arms [1.1.1.1.1.1.1.1.1.2.3.3] b. 28 Nov 1751 d. 8 Sep 1758
- 12 Irena Arms [1.1.1.1.1.1.1.1.1.2.3.4] b. 12 Sep 1753 d. 25 Feb 1829
[ =>]
- 12 Elizabeth Newton [1.1.1.1.1.1.1.1.1.2.3.5] b. 16 Aug 1755 d. 6 Jul 1838
- 12 Elizabeth Arms [1.1.1.1.1.1.1.1.1.2.3.6] b. 16 Aug 1755 d. 6 Jul 1838
- 12 Ebenezer Arms [1.1.1.1.1.1.1.1.1.2.3.7] b. 21 Apr 1760 d. 6 Jul 1812
- 12 Dorothy Arms [1.1.1.1.1.1.1.1.1.2.3.8] b. 14 Jan 1762 d. 1776
- 12 Jesse Arms [1.1.1.1.1.1.1.1.1.2.3.9] b. 2 Aug 1771 d. 16 May 1820
- 11 Moses Arms [1.1.1.1.1.1.1.1.1.2.4] b. 12 Jun 1722 d. 13 Nov 1731
- 11 Esther Arms [1.1.1.1.1.1.1.1.1.2.5] b. 12 Nov 1723 d. 1765
- 11 Aaron Arms [1.1.1.1.1.1.1.1.1.2.6] b. 6 Nov 1725 d. 23 Sep 1735
- 11 Martha Arms [1.1.1.1.1.1.1.1.1.2.7] b. 3 Feb 1729 d. 5 May 1802
- 11 Abner Arms [1.1.1.1.1.1.1.1.1.2.8] b. 3 Apr 1731 d. 16 Jan 1793
- 11 Moses Arms [1.1.1.1.1.1.1.1.1.2.9] b. 2 Jul 1733 d. 5 Oct 1733
- 11 Seth Arms [1.1.1.1.1.1.1.1.1.2.10] b. 10 Mar 1735 d. 8 Dec 1736
- 11 Consider Arms [1.1.1.1.1.1.1.1.1.2.11] b. 14 Oct 1736 d. 19 Jun 1792
- 10 Elizabeth Smead [1.1.1.1.1.1.1.1.1.3] b. 24 Dec 1698 d. 1 May 1774
- 10 Thankful Smead [1.1.1.1.1.1.1.1.1.4] b. 23 Dec 1700 d. 21 Apr 1760
- 10 Ruth Smead [1.1.1.1.1.1.1.1.1.5] b. 5 Sep 1702 d. 19 Jan 1765
- 10 Ebenezer Smead [1.1.1.1.1.1.1.1.1.6] b. 12 Oct 1704 d. 31 Oct 1783
- 10 Jonathan Smead [1.1.1.1.1.1.1.1.1.7] b. 19 Jan 1707 d. 29 Apr 1783
- Mehitable Nims b. 13 Mar 1714 d. 5 Nov 1782
- 11 Jonathan Smead [1.1.1.1.1.1.1.1.1.7.1] b. 21 Jul 1731 d. 23 Nov 1731
- 11 Elizabeth Smead [1.1.1.1.1.1.1.1.1.7.2] b. 23 Nov 1732 d. 19 Feb 1816
- 11 Jonathan Smead [1.1.1.1.1.1.1.1.1.7.3] b. 3 Apr 1735 d. 1 Apr 1814
- 11 Esther Smead [1.1.1.1.1.1.1.1.1.7.4] b. 6 Mar 1737 d. 5 May 1780
- 11 Lemuel Smead [1.1.1.1.1.1.1.1.1.7.5] b. 19 Jul 1739 d. 29 Jan 1812
- 11 Submit Smead [1.1.1.1.1.1.1.1.1.7.6] b. 28 Aug 1741 d. 5 Sep 1741
- 11 Mehitable Smead [1.1.1.1.1.1.1.1.1.7.7] b. 27 Nov 1742 d. 1 Dec 1801
- 11 Daniel Smead [1.1.1.1.1.1.1.1.1.7.8] b. 9 Mar 1745 d. 21 Feb 1815
- Tirzah Wells b. 13 Mar 1751 d. 8 Jun 1813
- 12 Seth Smead [1.1.1.1.1.1.1.1.1.7.8.1] b. 27 Nov 1772 d. 14 Sep 1777
- 12 Grateful Smead [1.1.1.1.1.1.1.1.1.7.8.2] b. 1 Sep 1775 d. 29 Aug 1777
- 12 Seth Smead [1.1.1.1.1.1.1.1.1.7.8.3] b. 24 Mar 1778 d. 24 May 1838
- 12 Grateful Smead [1.1.1.1.1.1.1.1.1.7.8.4] b. 19 Sep 1780 d. 7 Nov 1812
- 12 Daniel Smead, Jr [1.1.1.1.1.1.1.1.1.7.8.5] b. 25 Jul 1786 d. 1 Sep 1809
- 12 Statira Hunt [1.1.1.1.1.1.1.1.1.7.8.6] b. 28 Nov 1788 d. 18 Dec 1857
- 11 Philomena Smead [1.1.1.1.1.1.1.1.1.7.9] b. 3 Aug 1747 d. 4 Oct 1805
- 11 John Smead [1.1.1.1.1.1.1.1.1.7.10] b. 28 Dec 1749 d. 24 May 1824
- Irena Arms b. 12 Sep 1753 d. 25 Feb 1829
- 12 Orzenda Smead [1.1.1.1.1.1.1.1.1.7.10.1] b. 15 Dec 1773 d. 1774
- 12 John Smead [1.1.1.1.1.1.1.1.1.7.10.2] b. 1 May 1776 d. 28 Feb 1847
- 12 Isaac Smead [1.1.1.1.1.1.1.1.1.7.10.3] b. 25 Dec 1778 d. 28 Feb 1847
- 12 Ozias Smead [1.1.1.1.1.1.1.1.1.7.10.4] b. 10 Apr 1781 d. 1800
- 12 Dorothy Smead [1.1.1.1.1.1.1.1.1.7.10.5] b. 15 Mar 1784 d. 4 Aug 1810
- 11 Abner Smead [1.1.1.1.1.1.1.1.1.7.11] b. 3 Apr 1752 d. 2 Feb 1797
- 11 Amasa Smead [1.1.1.1.1.1.1.1.1.7.12] b. 6 Jul 1754 d. 1825
- 10 Joseph Smead [1.1.1.1.1.1.1.1.1.8] b. 25 Nov 1713 d. 17 Sep 1783
- Eunice Field b. 29 May 1714 d. 14 Jun 1792
- 11 Mary Smead [1.1.1.1.1.1.1.1.1.8.1] b. 28 Mar 1737 d. 27 Mar 1803
- Abner Hawks b. 23 Jun 1732 d. 17 Apr 1777
- 12 Esther Hawks [1.1.1.1.1.1.1.1.1.8.1.1] b. 30 Oct 1756 d. 23 Aug 1777
- 12 Mary Hawks [1.1.1.1.1.1.1.1.1.8.1.2] b. 1 Dec 1758 d. 15 Mar 1838
- 12 Eunice Hawks [1.1.1.1.1.1.1.1.1.8.1.3] b. 6 Sep 1761 d. 20 May 1788
- 12 Lydia Hawks [1.1.1.1.1.1.1.1.1.8.1.4] b. 14 Oct 1763 d. 27 Dec 1763
- 12 Elizabeth Hawks [1.1.1.1.1.1.1.1.1.8.1.5] b. 1 Apr 1766 d. 20 Aug 1777
- 12 Joseph Hawks [1.1.1.1.1.1.1.1.1.8.1.6] b. 14 Sep 1769 d. 1 Aug 1777
- + Enos Marsh b. 11 Dec 1721 d. 16 Feb 1810
- 11 Eunice Smead [1.1.1.1.1.1.1.1.1.8.2] b. 28 Sep 1738 d. 5 Dec 1825
- 11 Ebenezer Smead [1.1.1.1.1.1.1.1.1.8.3] b. 25 Mar 1740 d. 1777
- 11 Joseph Smead [1.1.1.1.1.1.1.1.1.8.4] b. 28 Nov 1741 d. Yes, date unknown
- 11 Oliver Smead [1.1.1.1.1.1.1.1.1.8.5] b. 10 Nov 1743 d. Yes, date unknown
- 11 Catherine Smead [1.1.1.1.1.1.1.1.1.8.6] b. 8 Jun 1745 d. 17 Feb 1804
- 11 Susanna Smead [1.1.1.1.1.1.1.1.1.8.7] b. 27 Nov 1748 d. 1787
- 10 Abigail Smead [1.1.1.1.1.1.1.1.1.9] b. 29 Jan 1718 d. 4 Dec 1755
- John Nims b. 19 Dec 1715 d. 6 Oct 1769
- 11 Ebenezer Nims [1.1.1.1.1.1.1.1.1.9.1] b. 22 Apr 1736 d. 20 Dec 1736
- 11 Esther Nims [1.1.1.1.1.1.1.1.1.9.2] b. 18 Dec 1737 d. 28 Sep 1824
- Sylvanus Rice b. 6 Jan 1728 d. 6 Mar 1819
- 12 Huldah Wilcox [1.1.1.1.1.1.1.1.1.9.2.1] b. 1756 d. 1 Jul 1828
- 12 Luther Rice [1.1.1.1.1.1.1.1.1.9.2.2] b. 10 Jun 1761 d. 1 Oct 1782
- 12 Calvin Rice [1.1.1.1.1.1.1.1.1.9.2.3] b. 26 May 1763 d. Feb 1842
- 12 Abigail Rice [1.1.1.1.1.1.1.1.1.9.2.4] b. 28 Mar 1765 d. 9 Oct 1837
- 12 Huldah Fuller [1.1.1.1.1.1.1.1.1.9.2.5] b. 19 Jul 1767 d. 12 Oct 1849
- 12 Sylvanus Rice [1.1.1.1.1.1.1.1.1.9.2.6] b. 25 Dec 1769 d. 29 May 1847
- 12 Quartus Rice [1.1.1.1.1.1.1.1.1.9.2.7] b. 2 Dec 1773 d. Apr 1833
- 12 Alfred Rice [1.1.1.1.1.1.1.1.1.9.2.8] b. 12 Nov 1775
- 12 Mathew Rice [1.1.1.1.1.1.1.1.1.9.2.9] b. 26 Jul 1778 d. Sep 1804
- 12 Archibald Elihu Rice [1.1.1.1.1.1.1.1.1.9.2.10] b. 19 Dec 1782 d. 14 Oct 1849
- 11 Reuben Nims [1.1.1.1.1.1.1.1.1.9.3] b. 14 Jun 1740 d. 16 Nov 1814
- Sarah Burt b. 13 May 1739 d. 2 Apr 1774
- 12 Jonathan Nims [1.1.1.1.1.1.1.1.1.9.3.1] b. 12 May 1763 d. 8 Apr 1837
- 12 Reuben Nims [1.1.1.1.1.1.1.1.1.9.3.2] b. 17 Aug 1765 d. 28 Oct 1792
- 12 Joel Nims [1.1.1.1.1.1.1.1.1.9.3.3] b. 31 Mar 1768 d. 5 May 1768
- 12 Abigail Nims [1.1.1.1.1.1.1.1.1.9.3.4] b. 7 May 1769 d. 15 Jun 1842
- 12 Sarah Nims [1.1.1.1.1.1.1.1.1.9.3.5] b. 6 Dec 1771
- Deliverance Gould b. 23 Feb 1742 d. 31 Jan 1813
- 12 Elizabeth Nims [1.1.1.1.1.1.1.1.1.9.3.6] b. 3 Nov 1778 d. 1830
- 12 Samuel Nims [1.1.1.1.1.1.1.1.1.9.3.7] b. 13 Aug 1780 d. 18 Jun 1860
- 12 Joel Nims [1.1.1.1.1.1.1.1.1.9.3.8] b. 29 Dec 1782 d. 16 Dec 1861
- 12 Mary Nims [1.1.1.1.1.1.1.1.1.9.3.9] b. 15 Jan 1786 d. 1 Aug 1865
- 11 Elizabeth Nims [1.1.1.1.1.1.1.1.1.9.4] b. 20 Apr 1743 d. 5 Jul 1743
- 11 Abner Nims [1.1.1.1.1.1.1.1.1.9.5] b. 30 May 1744 d. Aug 1780
- 11 Mary Nims [1.1.1.1.1.1.1.1.1.9.6] b. 17 Nov 1746 d. 5 Feb 1747
- 11 John Nims, III [1.1.1.1.1.1.1.1.1.9.7] b. 12 Mar 1748 d. 15 May 1823
- 11 Ebenezer Nims [1.1.1.1.1.1.1.1.1.9.8] b. 4 Dec 1751 d. 20 Jul 1836
- 11 Elizabeth Nims [1.1.1.1.1.1.1.1.1.9.9] b. 20 Mar 1755 d. 10 May 1815
- + Isabel Chase
- 6 Henry Baldwin [1.1.1.1.1.2] b. 1529 d. 1 Jun 1602
|