|
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Margaret Barfield [1]
-
- 2 Jonas Gedge [1.1] b. 1516 d. 22 Aug 1555
-
- 3 Margaret Sheppey [1.1.1] b. 1516 d. 21 May 1588
- John Elliott b. 1516 d. 30 Oct 1557
- 4 Agnes Elliot [1.1.1.1] b. Abt 1534 d. Abt 1564
- William Pylston b. Abt 1530 d. Abt 1565
- 5 Mary Pylston [1.1.1.1.1] b. 1564 d. 6 Apr 1621
- John Miller b. Abt 1569 d. 11 Oct 1633
- 6 George Miller [1.1.1.1.1.1]
- 6 Johanna Miller [1.1.1.1.1.2] b. Sep 1586 d. Yes, date unknown
- 6 Grace Miller [1.1.1.1.1.3] b. Feb 1588 d. Yes, date unknown
- 6 John Miller [1.1.1.1.1.4] b. 7 Mar 1590 d. 19 Mar 1590
- 6 Anne Or Anna Miller [1.1.1.1.1.5] b. Aug 1594 d. Yes, date unknown
- 6 John Miller [1.1.1.1.1.6] b. Apr 1596
- 6 Margaret Miller [1.1.1.1.1.7] b. Oct 1597 d. Yes, date unknown
- 6 Elizabeth Miller [1.1.1.1.1.8] b. 20 Mar 1601 d. 3 Dec 1696
- 6 John Miller [1.1.1.1.1.9] b. 21 Oct 1604 d. 12 Jun 1663
- 6 Leonard Miller [1.1.1.1.1.10] b. Jul 1606 d. Yes, date unknown
- 6 Thomas Miller [1.1.1.1.1.11] b. 7 Nov 1609 d. 11 Aug 1680
- 6 Alexander Miller [1.1.1.1.1.12] b. Abt 1612 d. Yes, date unknown
- 6 Jonathan Miller [1.1.1.1.1.13] b. 1615 d. Yes, date unknown
- 6 Joseph Miller [1.1.1.1.1.14] b. 1620 d. Yes, date unknown
- 6 William Miller [1.1.1.1.1.15] b. 21 Nov 1620 d. 15 Jul 1690
- Patience Bacon b. 1631 d. 29 Mar 1716
- 7 John Miller [1.1.1.1.1.15.1] b. 1650 d. 5 Oct 1675
- 7 Mary Miller [1.1.1.1.1.15.2] b. 24 Dec 1653 d. 27 Apr 1688
- Zebediah Williams b. 29 Oct 1649 d. 18 Sep 1675
- Godfrey Nims b. 1650 d. 14 Mar 1704
- 8 Rebecca Nims [1.1.1.1.1.15.2.3] b. 12 Aug 1678 d. 30 Aug 1678
- 8 John Nims [1.1.1.1.1.15.2.4] b. 14 Aug 1679 d. 29 Dec 1762
- Elizabeth Hull b. 23 Dec 1688 d. 21 Sep 1754
- 9 John Nims [1.1.1.1.1.15.2.4.1] b. 26 Nov 1707 d. 28 Jan 1708
- 9 Mehitable Nims [1.1.1.1.1.15.2.4.2] b. 9 Mar 1709 d. 16 Jul 1712
- 9 Elizabeth Nims [1.1.1.1.1.15.2.4.3] b. 1 Mar 1712 d. 28 Feb 1779
- John Hawks b. 5 Dec 1707 d. 24 Jun 1784
- 10 Abner Hawks [1.1.1.1.1.15.2.4.3.1] b. 23 Jun 1732 d. 17 Apr 1777
- Mary Smead b. 28 Mar 1737 d. 27 Mar 1803
- 11 Esther Hawks [1.1.1.1.1.15.2.4.3.1.1] b. 30 Oct 1756 d. 23 Aug 1777
- 11 Mary Hawks [1.1.1.1.1.15.2.4.3.1.2] b. 1 Dec 1758 d. 15 Mar 1838
- 11 Eunice Hawks [1.1.1.1.1.15.2.4.3.1.3] b. 6 Sep 1761 d. 20 May 1788
- 11 Lydia Hawks [1.1.1.1.1.15.2.4.3.1.4] b. 14 Oct 1763 d. 27 Dec 1763
- 11 Elizabeth Hawks [1.1.1.1.1.15.2.4.3.1.5] b. 1 Apr 1766 d. 20 Aug 1777
- 11 Joseph Hawks [1.1.1.1.1.15.2.4.3.1.6] b. 14 Sep 1769 d. 1 Aug 1777
- 10 John Hawks [1.1.1.1.1.15.2.4.3.2] b. 7 Oct 1734 d. 21 Nov 1778
- 10 Moses Hawks [1.1.1.1.1.15.2.4.3.3] b. 19 May 1737 d. 16 Jun 1806
- 10 Elizabeth Hawks [1.1.1.1.1.15.2.4.3.4] b. 18 Nov 1739 d. 24 Dec 1770
- 10 Anne Hawks [1.1.1.1.1.15.2.4.3.5] b. 11 May 1743 d. 8 Jun 1775
- 10 Obediah Hawks [1.1.1.1.1.15.2.4.3.6] b. 27 Jul 1750 d. 25 Jan 1816
- 10 Rebecca Hawks [1.1.1.1.1.15.2.4.3.7] b. 4 Jul 1753 d. 9 Feb 1816
- 10 Solomon Hawks [1.1.1.1.1.15.2.4.3.8] b. 3 Dec 1755 d. 29 Dec 1834
- 9 Mehitable Nims [1.1.1.1.1.15.2.4.4] b. 13 Mar 1714 d. 5 Nov 1782
- Jonathan Smead b. 19 Jan 1707 d. 29 Apr 1783
- 10 Jonathan Smead [1.1.1.1.1.15.2.4.4.1] b. 21 Jul 1731 d. 23 Nov 1731
- 10 Elizabeth Smead [1.1.1.1.1.15.2.4.4.2] b. 23 Nov 1732 d. 19 Feb 1816
- 10 Jonathan Smead [1.1.1.1.1.15.2.4.4.3] b. 3 Apr 1735 d. 1 Apr 1814
- 10 Esther Smead [1.1.1.1.1.15.2.4.4.4] b. 6 Mar 1737 d. 5 May 1780
- 10 Lemuel Smead [1.1.1.1.1.15.2.4.4.5] b. 19 Jul 1739 d. 29 Jan 1812
- 10 Submit Smead [1.1.1.1.1.15.2.4.4.6] b. 28 Aug 1741 d. 5 Sep 1741
- 10 Mehitable Smead [1.1.1.1.1.15.2.4.4.7] b. 27 Nov 1742 d. 1 Dec 1801
- 10 Daniel Smead [1.1.1.1.1.15.2.4.4.8] b. 9 Mar 1745 d. 21 Feb 1815
- Tirzah Wells b. 13 Mar 1751 d. 8 Jun 1813
- 11 Seth Smead [1.1.1.1.1.15.2.4.4.8.1] b. 27 Nov 1772 d. 14 Sep 1777
- 11 Grateful Smead [1.1.1.1.1.15.2.4.4.8.2] b. 1 Sep 1775 d. 29 Aug 1777
- 11 Seth Smead [1.1.1.1.1.15.2.4.4.8.3] b. 24 Mar 1778 d. 24 May 1838
- 11 Grateful Smead [1.1.1.1.1.15.2.4.4.8.4] b. 19 Sep 1780 d. 7 Nov 1812
- 11 Daniel Smead, Jr [1.1.1.1.1.15.2.4.4.8.5] b. 25 Jul 1786 d. 1 Sep 1809
- 11 Statira Hunt [1.1.1.1.1.15.2.4.4.8.6] b. 28 Nov 1788 d. 18 Dec 1857
- 10 Philomena Smead [1.1.1.1.1.15.2.4.4.9] b. 3 Aug 1747 d. 4 Oct 1805
- 10 John Smead [1.1.1.1.1.15.2.4.4.10] b. 28 Dec 1749 d. 24 May 1824
- Irena Arms b. 12 Sep 1753 d. 25 Feb 1829
- 11 Orzenda Smead [1.1.1.1.1.15.2.4.4.10.1] b. 15 Dec 1773 d. 1774
- 11 John Smead [1.1.1.1.1.15.2.4.4.10.2] b. 1 May 1776 d. 28 Feb 1847
- 11 Isaac Smead [1.1.1.1.1.15.2.4.4.10.3] b. 25 Dec 1778 d. 28 Feb 1847
- 11 Ozias Smead [1.1.1.1.1.15.2.4.4.10.4] b. 10 Apr 1781 d. 1800
- 11 Dorothy Smead [1.1.1.1.1.15.2.4.4.10.5] b. 15 Mar 1784 d. 4 Aug 1810
- 10 Abner Smead [1.1.1.1.1.15.2.4.4.11] b. 3 Apr 1752 d. 2 Feb 1797
- 10 Amasa Smead [1.1.1.1.1.15.2.4.4.12] b. 6 Jul 1754 d. 1825
- 9 John Nims [1.1.1.1.1.15.2.4.5] b. 19 Dec 1715 d. 6 Oct 1769
- Abigail Smead b. 29 Jan 1718 d. 4 Dec 1755
- 10 Ebenezer Nims [1.1.1.1.1.15.2.4.5.1] b. 22 Apr 1736 d. 20 Dec 1736
- 10 Esther Nims [1.1.1.1.1.15.2.4.5.2] b. 18 Dec 1737 d. 28 Sep 1824
- Sylvanus Rice b. 6 Jan 1728 d. 6 Mar 1819
- 11 Huldah Wilcox [1.1.1.1.1.15.2.4.5.2.1] b. 1756 d. 1 Jul 1828
- 11 Luther Rice [1.1.1.1.1.15.2.4.5.2.2] b. 10 Jun 1761 d. 1 Oct 1782
- 11 Calvin Rice [1.1.1.1.1.15.2.4.5.2.3] b. 26 May 1763 d. Feb 1842
- 11 Abigail Rice [1.1.1.1.1.15.2.4.5.2.4] b. 28 Mar 1765 d. 9 Oct 1837
- 11 Huldah Fuller [1.1.1.1.1.15.2.4.5.2.5] b. 19 Jul 1767 d. 12 Oct 1849
- 11 Sylvanus Rice [1.1.1.1.1.15.2.4.5.2.6] b. 25 Dec 1769 d. 29 May 1847
- 11 Quartus Rice [1.1.1.1.1.15.2.4.5.2.7] b. 2 Dec 1773 d. Apr 1833
- 11 Alfred Rice [1.1.1.1.1.15.2.4.5.2.8] b. 12 Nov 1775
- 11 Mathew Rice [1.1.1.1.1.15.2.4.5.2.9] b. 26 Jul 1778 d. Sep 1804
- 11 Archibald Elihu Rice [1.1.1.1.1.15.2.4.5.2.10] b. 19 Dec 1782 d. 14 Oct 1849
- 10 Reuben Nims [1.1.1.1.1.15.2.4.5.3] b. 14 Jun 1740 d. 16 Nov 1814
- Sarah Burt b. 13 May 1739 d. 2 Apr 1774
- 11 Jonathan Nims [1.1.1.1.1.15.2.4.5.3.1] b. 12 May 1763 d. 8 Apr 1837
- 11 Reuben Nims [1.1.1.1.1.15.2.4.5.3.2] b. 17 Aug 1765 d. 28 Oct 1792
- 11 Joel Nims [1.1.1.1.1.15.2.4.5.3.3] b. 31 Mar 1768 d. 5 May 1768
- 11 Abigail Nims [1.1.1.1.1.15.2.4.5.3.4] b. 7 May 1769 d. 15 Jun 1842
- 11 Sarah Nims [1.1.1.1.1.15.2.4.5.3.5] b. 6 Dec 1771
- Deliverance Gould b. 23 Feb 1742 d. 31 Jan 1813
- 11 Elizabeth Nims [1.1.1.1.1.15.2.4.5.3.6] b. 3 Nov 1778 d. 1830
- 11 Samuel Nims [1.1.1.1.1.15.2.4.5.3.7] b. 13 Aug 1780 d. 18 Jun 1860
- 11 Joel Nims [1.1.1.1.1.15.2.4.5.3.8] b. 29 Dec 1782 d. 16 Dec 1861
- 11 Mary Nims [1.1.1.1.1.15.2.4.5.3.9] b. 15 Jan 1786 d. 1 Aug 1865
- 10 Elizabeth Nims [1.1.1.1.1.15.2.4.5.4] b. 20 Apr 1743 d. 5 Jul 1743
- 10 Abner Nims [1.1.1.1.1.15.2.4.5.5] b. 30 May 1744 d. Aug 1780
- 10 Mary Nims [1.1.1.1.1.15.2.4.5.6] b. 17 Nov 1746 d. 5 Feb 1747
- 10 John Nims, III [1.1.1.1.1.15.2.4.5.7] b. 12 Mar 1748 d. 15 May 1823
- 10 Ebenezer Nims [1.1.1.1.1.15.2.4.5.8] b. 4 Dec 1751 d. 20 Jul 1836
- 10 Elizabeth Nims [1.1.1.1.1.15.2.4.5.9] b. 20 Mar 1755 d. 10 May 1815
- 9 Thomas Nims [1.1.1.1.1.15.2.4.6] b. 8 Apr 1718 d. 4 Feb 1793
- Esther Martindale b. 29 Sep 1722 d. 24 Feb 1807
- 10 Ruth Nims [1.1.1.1.1.15.2.4.6.1] b. 7 Mar 1743 d. 14 Aug 1804
- 10 Sarah Nims [1.1.1.1.1.15.2.4.6.2] b. 7 May 1746 d. 14 May 1812
- 10 Rachel Nims [1.1.1.1.1.15.2.4.6.3] b. 5 Feb 1749 d. 1823
- 10 Joel Nims [1.1.1.1.1.15.2.4.6.4] b. 7 Jun 1751 d. 9 Oct 1763
- 10 Hull Nims [1.1.1.1.1.15.2.4.6.5] b. 15 Dec 1755 d. 10 Jun 1842
- 10 Esther Nims [1.1.1.1.1.15.2.4.6.6] b. 29 May 1759 d. 18 Jan 1825
- 9 Jeremiah Nims [1.1.1.1.1.15.2.4.7] b. 26 Jun 1721 d. 12 Jul 1797
- Mary Cooley b. 20 Feb 1723 d. 30 Apr 1804
- 10 Elizabeth Nims [1.1.1.1.1.15.2.4.7.1] b. 18 Dec 1745 d. 13 Jan 1827
- 10 Mary Nims [1.1.1.1.1.15.2.4.7.2] b. 16 Jan 1748 d. 7 Jan 1821
- 10 Israel Nims [1.1.1.1.1.15.2.4.7.3] b. 4 Feb 1751 d. 20 Sep 1825
- 10 Rebecca Nims [1.1.1.1.1.15.2.4.7.4] b. 30 Aug 1757 d. 28 Jul 1844
- Samuel Wilder b. 20 Jun 1752 d. 21 Jul 1819
- 11 Ephraim Wilder [1.1.1.1.1.15.2.4.7.4.1] b. 12 Feb 1773 d. 26 May 1775
- 11 Erastus Wilder [1.1.1.1.1.15.2.4.7.4.2] b. 3 May 1775 d. 29 Nov 1864
- 11 Clarissa Wilder [1.1.1.1.1.15.2.4.7.4.3] b. 27 Jan 1777 d. 13 Mar 1846
- 11 Rebecca Wilder [1.1.1.1.1.15.2.4.7.4.4] b. 12 Mar 1779 d. 6 Dec 1853
- 11 Samuel Wilder [1.1.1.1.1.15.2.4.7.4.5] b. 3 Sep 1781 d. 25 Oct 1785
- 11 Mercy Wilder [1.1.1.1.1.15.2.4.7.4.6] b. 21 Sep 1783 d. 1 Jan 1796
- 11 Polly Wilder [1.1.1.1.1.15.2.4.7.4.7] b. 1 Sep 1785 d. 21 Nov 1850
- 11 Consider Wilder [1.1.1.1.1.15.2.4.7.4.8] b. 1 Oct 1787 d. 12 Jul 1817
- 11 Israel Wilder [1.1.1.1.1.15.2.4.7.4.9] b. 16 Oct 1789 d. 26 Nov 1875
- 11 Electa Wilder [1.1.1.1.1.15.2.4.7.4.10] b. 4 Apr 1792 d. 23 Nov 1872
- 11 Eliza Wilder [1.1.1.1.1.15.2.4.7.4.11] b. 4 Apr 1792 d. 23 Nov 1872
- 11 Philanda Wilder [1.1.1.1.1.15.2.4.7.4.12] b. 30 Jul 1794 d. 13 Sep 1890
- 11 Samuel Wilder [1.1.1.1.1.15.2.4.7.4.13] b. 25 Jul 1797 d. 1835
- 11 Joshua Wilder [1.1.1.1.1.15.2.4.7.4.14] b. 15 Dec 1799 d. 7 Apr 1890
- 10 Seth Nims [1.1.1.1.1.15.2.4.7.5] b. 8 Aug 1762 d. 5 Aug 1831
- 9 Mary Nims [1.1.1.1.1.15.2.4.8] b. 20 Jul 1724 d. 23 Jul 1727
- 9 Rebecca Nims [1.1.1.1.1.15.2.4.9] b. 6 Jan 1727 d. 18 Apr 1750
- 9 Mary Nims [1.1.1.1.1.15.2.4.10] b. 15 Mar 1729 d. 21 Jun 1796
- 9 Daniel Nims [1.1.1.1.1.15.2.4.11] b. 15 Jan 1731 d. 14 Oct 1806
- Charity Childs b. 8 Apr 1736 d. 14 Oct 1820
- 10 Abigail Nims [1.1.1.1.1.15.2.4.11.1] b. 29 Apr 1758 d. 11 Mar 1831
- 10 Asa Nims [1.1.1.1.1.15.2.4.11.2] b. 11 Jan 1760 d. 9 Mar 1840
- 10 Daniel Nims [1.1.1.1.1.15.2.4.11.3] b. 9 Nov 1761 d. 2 Dec 1855
- 10 Rhodah Nims [1.1.1.1.1.15.2.4.11.4] b. 1763
- 10 Lucinda Nims [1.1.1.1.1.15.2.4.11.5] b. 14 Nov 1763 d. 25 Jun 1807
- 10 Lydia Nims [1.1.1.1.1.15.2.4.11.6] b. 19 Jul 1767 d. 24 Mar 1840
- 10 Hannah Nims [1.1.1.1.1.15.2.4.11.7] b. 9 Dec 1769 d. 2 Jun 1806
- 10 Elijah Nims [1.1.1.1.1.15.2.4.11.8] b. 11 Dec 1771
- 10 Charity Nims [1.1.1.1.1.15.2.4.11.9] b. 8 Feb 1774 d. 24 Feb 1858
- 10 Elihu Nims [1.1.1.1.1.15.2.4.11.10] b. 4 Mar 1776 d. 28 Aug 1777
- 8 Rebecca Nims [1.1.1.1.1.15.2.5] b. 14 Aug 1679 d. 29 Feb 1704
- 8 Henry Nims [1.1.1.1.1.15.2.6] b. 20 Apr 1682 d. 29 Feb 1704
- 8 Thankful Nims [1.1.1.1.1.15.2.7] b. 29 Aug 1684 d. 11 Jul 1746
- Benjamin Munn b. 29 Aug 1683 d. 5 Feb 1774
- 9 Thankful Munn [1.1.1.1.1.15.2.7.1] b. 12 Jan 1703 d. 22 Jun 1746
- 9 Mary Munn [1.1.1.1.1.15.2.7.2] b. 7 Dec 1705 d. 10 Nov 1763
- 9 Benjamin Munn [1.1.1.1.1.15.2.7.3] b. 26 May 1708 d. 11 Jan 1709
- 9 John Munn [1.1.1.1.1.15.2.7.4] b. 16 Mar 1711 d. 5 Apr 1785
- 9 Rebecca Munn [1.1.1.1.1.15.2.7.5] b. 10 Dec 1714 d. 24 Jan 1715
- 9 Abigail Munn [1.1.1.1.1.15.2.7.6] b. 9 Jan 1716 d. 3 Jun 1754
- 9 Samuel Munn [1.1.1.1.1.15.2.7.7] b. 14 Sep 1719 d. 9 Nov 1777
- 9 Rebecca Munn [1.1.1.1.1.15.2.7.8] b. 14 Apr 1722 d. 28 Jan 1816
- 9 Sarah Munn [1.1.1.1.1.15.2.7.9] b. 14 Nov 1724 d. 4 Oct 1800
- 9 Mercy Munn [1.1.1.1.1.15.2.7.10] b. 1 Jun 1728 d. 19 Jan 1810
- 8 Ebenezer Nims [1.1.1.1.1.15.2.8] b. 14 Mar 1686 d. 29 Dec 1762
- Sarah Hoyt b. 6 May 1686 d. 11 Jan 1761
- 9 Ebenezer Nims [1.1.1.1.1.15.2.8.1] b. 14 Feb 1712 d. 1777
- Mercy Smead b. 6 Aug 1714 d. 24 Jul 1807
- 10 Mary Nims [1.1.1.1.1.15.2.8.1.1] b. 23 May 1756 d. 13 Nov 1819
- Stephen Larabee b. 1750 d. 14 Mar 1776
- Silas Brown b. 17 Oct 1754 d. 9 Jan 1813
- 11 Silas Brown [1.1.1.1.1.15.2.8.1.1.2] b. 8 Nov 1780 d. 10 Nov 1817
- 11 Stephen Brown [1.1.1.1.1.15.2.8.1.1.3] b. 23 Sep 1781 d. 13 Apr 1805
- 11 Aaron Brown [1.1.1.1.1.15.2.8.1.1.4] b. 29 May 1783 d. Sep 1818
- 11 Mary Brown [1.1.1.1.1.15.2.8.1.1.5] b. 13 Jul 1785 d. 25 Aug 1857
- 11 Ephraim Brown [1.1.1.1.1.15.2.8.1.1.6] b. 19 Nov 1790 d. 22 Sep 1871
- 11 Asa Brown [1.1.1.1.1.15.2.8.1.1.7] b. 13 Jul 1793 d. 1876
- 11 William Brown [1.1.1.1.1.15.2.8.1.1.8] b. 13 Jul 1793 d. 21 Aug 1874
- 11 Jonas Bond Brown [1.1.1.1.1.15.2.8.1.1.9] b. 18 Oct 1795 d. 26 Oct 1838
- 9 David Nims [1.1.1.1.1.15.2.8.2] b. 30 Mar 1716 d. 21 Jul 1803
- Abigail Hawks b. 17 Oct 1719 d. 13 Jul 1799
- 10 David Nims, Jr [1.1.1.1.1.15.2.8.2.1] b. 29 Oct 1742 d. 30 Aug 1826
- Jemimah Carter b. 14 Sep 1747 d. 29 Jan 1832
- 11 David Nims, III [1.1.1.1.1.15.2.8.2.1.1] b. 16 Jan 1769 d. 13 Jun 1815
- 11 Abigail Nims [1.1.1.1.1.15.2.8.2.1.2] b. 29 Jun 1771 d. 4 Dec 1851
- 11 Matthew Nims [1.1.1.1.1.15.2.8.2.1.3] b. 7 Aug 1773 d. 11 Jun 1849
- 11 Roxanna Nims [1.1.1.1.1.15.2.8.2.1.4] b. 11 Mar 1775 d. 4 Nov 1778
- 11 Sarah "Sally" Nims [1.1.1.1.1.15.2.8.2.1.5] b. 9 May 1777 d. 22 Feb 1834
- 11 Asahel Nims [1.1.1.1.1.15.2.8.2.1.6] b. 10 Jun 1779 d. 15 Apr 1831
- 11 Lucy Nims [1.1.1.1.1.15.2.8.2.1.7] b. 15 Jul 1781 d. 14 Feb 1854
- 11 Roswell Nims [1.1.1.1.1.15.2.8.2.1.8] b. 28 Oct 1783 d. 24 Apr 1855
- 11 Alpheus Nims [1.1.1.1.1.15.2.8.2.1.9] b. 21 Oct 1785 d. 7 Mar 1825
- 11 Nahum Nims [1.1.1.1.1.15.2.8.2.1.10] b. 5 May 1787 d. 9 May 1788
- 10 Asahel Nims [1.1.1.1.1.15.2.8.2.2] b. 30 Apr 1744 d. 15 May 1745
- 10 Sarah Nims [1.1.1.1.1.15.2.8.2.3] b. 16 May 1746 d. 12 Aug 1833
- 10 Asahel Nims [1.1.1.1.1.15.2.8.2.4] b. 11 Oct 1749 d. 17 Jun 1775
- 10 Eliakim Nims [1.1.1.1.1.15.2.8.2.5] b. 1 Sep 1751 d. 12 Mar 1846
- 10 Zadock Nims [1.1.1.1.1.15.2.8.2.6] b. 27 Mar 1754 d. 31 Jan 1842
- Elizabeth Brown b. 17 Oct 1754 d. 7 Dec 1822
- 11 Calvin Nims [1.1.1.1.1.15.2.8.2.6.1] b. 4 May 1776 d. 22 Jan 1816
- 11 Frederick Nims [1.1.1.1.1.15.2.8.2.6.2] b. 1778 d. Yes, date unknown
- 11 Betsey Nims [1.1.1.1.1.15.2.8.2.6.3] b. 1780 d. 17 Mar 1781
- 11 Philander Nims [1.1.1.1.1.15.2.8.2.6.4] b. 23 Sep 1782 d. 18 Aug 1848
- 11 Betsey Nims [1.1.1.1.1.15.2.8.2.6.5] b. 22 Aug 1786 d. 14 Sep 1843
- 11 Roxanna Nims [1.1.1.1.1.15.2.8.2.6.6] b. 10 Apr 1789 d. 2 Feb 1846
- 11 Nancy Nims [1.1.1.1.1.15.2.8.2.6.7] b. 1793
- 11 George Nims [1.1.1.1.1.15.2.8.2.6.8] b. 11 Aug 1795 d. 10 May 1829
- 11 Harriet Nims [1.1.1.1.1.15.2.8.2.6.9] b. 3 Apr 1798 d. 30 Jan 1887
- 10 Alpheus Nims [1.1.1.1.1.15.2.8.2.7] b. 26 Nov 1755 d. 8 Jun 1804
- 10 Abigail Nims [1.1.1.1.1.15.2.8.2.8] b. 8 Jun 1758 d. 21 Aug 1761
- 10 Ruth Nims [1.1.1.1.1.15.2.8.2.9] b. 8 Mar 1760 d. 6 Mar 1816
- 10 Abigail Nims [1.1.1.1.1.15.2.8.2.10] b. 18 Jul 1763 d. 27 Mar 1842
- 9 Moses Nims [1.1.1.1.1.15.2.8.3] b. 9 May 1718 d. 27 Aug 1772
- Margaret Allen b. 2 Sep 1716 d. 27 Aug 1772
- 10 Moses Nims [1.1.1.1.1.15.2.8.3.1] b. 10 May 1748 d. 18 Jul 1839
- 10 Elisha Nims [1.1.1.1.1.15.2.8.3.2] b. 22 Oct 1749 d. 14 Jun 1809
- Tama Zamer Bardwell b. 14 Sep 1751 d. Nov 1807
- 11 Roxanna Nims [1.1.1.1.1.15.2.8.3.2.1] b. 4 Feb 1778 d. 11 Feb 1851
- 11 Rufus Nims [1.1.1.1.1.15.2.8.3.2.2] b. 4 Oct 1781 d. 8 Apr 1811
- 11 Ruel Nims [1.1.1.1.1.15.2.8.3.2.3] b. 6 Dec 1783 d. 14 Feb 1882
- 11 Margaret Nims [1.1.1.1.1.15.2.8.3.2.4] b. 30 Jul 1785 d. 1786
- 11 Tama Nims [1.1.1.1.1.15.2.8.3.2.5] b. 21 Mar 1788 d. 25 May 1883
- 11 Elisha Nims [1.1.1.1.1.15.2.8.3.2.6] b. 11 Feb 1790 d. 1853
- 10 Ariel Nims [1.1.1.1.1.15.2.8.3.3] b. 25 Feb 1751 d. 1830
- 9 Elisha Nims [1.1.1.1.1.15.2.8.4] b. 20 Jul 1720 d. 10 Jun 1746
- 9 Amasa Nims [1.1.1.1.1.15.2.8.5] b. 31 Jan 1724 d. 1767
- Sarah Allen b. 2 Jun 1730 d. 10 Mar 1803
- 10 Ebenezer Nims [1.1.1.1.1.15.2.8.5.1] b. 2 Aug 1752
- 10 Sarah Nims [1.1.1.1.1.15.2.8.5.2] b. 17 Sep 1753 d. 4 Feb 1755
- 10 Amasa Nims [1.1.1.1.1.15.2.8.5.3] b. 28 Sep 1755
- 10 Samuel Nims [1.1.1.1.1.15.2.8.5.4] b. 26 Aug 1757
- 10 Sarah Nims [1.1.1.1.1.15.2.8.5.5] b. 30 Sep 1759 d. 13 Jul 1851
- 10 Rufus Nims [1.1.1.1.1.15.2.8.5.6] b. 5 Nov 1762 d. 10 May 1841
- 10 Ira Nims [1.1.1.1.1.15.2.8.5.7] b. 18 Feb 1764
- 10 Mercy Nims [1.1.1.1.1.15.2.8.5.8] b. 1 Dec 1765
- 7 Rebeckah Miller [1.1.1.1.1.15.3] b. 8 Oct 1654 d. Aug 1657
- 7 Patience Miller [1.1.1.1.1.15.4] b. 15 Sep 1657 d. Aft 1745
- 7 William Miller [1.1.1.1.1.15.5] b. 30 Nov 1659 d. 22 Aug 1705
- 7 Mercy Miller [1.1.1.1.1.15.6] b. 8 Feb 1662
- 7 Ebenezer Miller [1.1.1.1.1.15.7] b. 7 Jun 1664 d. 23 Dec 1737
- 7 Mehitable Miller [1.1.1.1.1.15.8] b. 10 Jul 1666 d. 1750
- 7 Thankful Miller [1.1.1.1.1.15.9] b. 25 Apr 1669 d. 30 Mar 1738
- 7 Abraham Miller [1.1.1.1.1.15.10] b. 20 Jun 1672 d. 7 Feb 1727
|