1700 - 1748 (48 years)
-
Name |
Elizabeth Dancy |
Birth |
1700 |
Isle of Skye, Scotland |
Gender |
Female |
Death |
1748 |
Southam Parish, Cumberland, Virginia, USA |
Person ID |
I12619 |
Master |
Last Modified |
21 Aug 2015 |
Family |
William McCraw, b. 1690, Isle of Skye, Scotland d. May 1752, Southam Parish, Cumberland, Virginia, USA (Age 62 years) |
Children |
| 1. Elizabeth McCraw, b. 1725, Southam Parish, Cumberland, Virginia, USA d. 1780, , Goochland, Virginia, USA (Age 55 years) |
+ | 2. William McCraw, b. 1727, Southam Parish, Cumberland, Virginia, USA d. 1800, , Hawkins, Tennessee, USA (Age 73 years) |
+ | 3. Francis McCraw, b. 1728, Southam Parish, Cumberland, Virginia, USA d. 1778, , Bedford, Virginia, USA (Age 50 years) |
+ | 4. Samuel McCraw, b. 20 Jul 1729, Southam Parish, Cumberland, Virginia, USA d. 3 Nov 1811, , Newberry, South Carolina, USA (Age 82 years) |
+ | 5. James McCraw, b. 20 Jul 1729, Southam Parish, Cumberland, Virginia, USA d. 28 Nov 1800, Antrim, Halifax, Virginia, USA (Age 71 years) |
+ | 6. Benjamin Albin McCraw, b. 1740, Southam Parish, Cumberland, Virginia, USA d. 13 Aug 1813, , Surry, North Carolina, USA (Age 73 years) |
+ | 7. Edward McCraw, b. 1740, Southam Parish, Cumberland, Virginia, USA d. 1820, , Bedford, Virginia, USA (Age 80 years) |
+ | 8. Stephen McCraw, b. 1743, Southam Parish, Cumberland, Virginia, USA d. 1814, , Charlotte, Virginia, USA (Age 71 years) |
| 9. Dancy McCraw, b. Nov 1748, Southam Parish, Cumberland, Virginia, USA d. 1823, , Mecklenburg, Virginia, USA (Age 74 years) |
|
Family ID |
F3526 |
Group Sheet | Family Chart |
Last Modified |
15 Feb 2016 |
-
|