|
Date |
Event(s) |
1 | 1809 | |
2 | 1817 | |
3 | 1825 | |
4 | 1829 | |
5 | 1832 | |
6 | 1835 | |
7 | 1836 | |
8 | 1837 | |
9 | 1841 | |
10 | 1845 | |
11 | 1849 | |
12 | 1850 | |
13 | 1853 | |
14 | 1857 | |
15 | 1861 | |
16 | 1865 | |
17 | 1869 | |
18 | 1877 | |
19 | 1881 | |
20 | 1885 | |
21 | 1889 | |
22 | 1893 | |
23 | 1897 | |
24 | 1898 | |
25 | 1899 | |
26 | 1901 | |
27 | 1909 | |
28 | 1913 | |
29 | 1917 | |
30 | 1921 | |
31 | 1923 | |
32 | 1929 | |
33 | 1933 | |
34 | 1941 | |
35 | 1945 | |
36 | 1950 | |
37 | 1953 | |
38 | 1959 | |
39 | 1961 | |
40 | 1963 | |
41 | 1969 | |
42 | 1974 | |
43 | 1977 | |
44 | 1981 | |
45 | 1989 | |
46 | 1990 | - 2 Aug 1990—28 Feb 1991: Gulf War
Gulf War
|
47 | 1993 | |